Ph.D. in Mechanical Engineering
Stanford University — Dec. 2000
M.Sc. in Aerospace Engineering
Technion, Israel Institute of Technology — Feb. 1995
B.Sc. (Cum Laude) in Aerospace Engineering
Technion, Israel Institute of Technology — Feb. 1992
Adela Ben-Yakar is a Harry L. Kent Jr. Professor of Mechanical Engineering at the University of Texas at Austin. She is also a professor in the Department of Biomedical Engineering and a member of the Graduate Student Council in the Electrical and Computer Engineering Department. She received her Ph.D. from Stanford University in Engineering (2000) and completed a postdoctoral work at Stanford University in the Applied Physics Department and Harvard University in the Physics Department (2000-2004).
Her research focuses in three main research directions. 1) Ultrafast laser microsurgery and nonlinear imaging, as applied to clinical image-guided surgery and diagnostics systems for treatment of disease such as spinal decompression, scarred vocal folds, and cervical cancer. 2) Development of high-throughput opto-fluidic systems for high-content testing using organoids and small model organism, C. elegans, as applied to drug discovery, toxicity testing, nerve regeneration, and neurodegenerative diseases. 3) Development of ultrafast imaging modalities and instrumentation for 3D imaging flow cytometry and kHz volumetric imaging of brain function (LEAD – Line excitation array detection microscopy).
Dr. Ben-Yakar is also the CEO of a life sciences startup, vivoVerse Holdings, Inc. which she co-founded it together with two of her team members. As an exclusive licensee of many patents from the Ben-Yakar Lab, vivoVerse strives to reduce animal testing by providing high-content testing of chemicals and drugs using C. elegans and organoids. VivoVerse uses patented vivoChip and OrganoidChip microfluidic devices to enable high-resolution imaging of samples and rapid and accurate analysis using AI/ML-assisted phenotypic analysis pipelines.
Dr. Ben-Yakar is an elected Fellow of the Optica, SPIE, and AIMBE, and a member of IEEE, ASME, SLAS, SOT among others. She was the Faculty Investment Initiative Program Fellow and Endowed Faculty Fellow of the Mr. N. Doug Williams Memorial Centennial Fellowship in Engineering. She is the recipient of the Fulbright Scholarship, Zonta Amelia Earhart Award, NSF Career Award, Human Frontier Science Program Research Award, and NIH Director’s Transformative Award.
DATE | POSITION | LOCATION |
---|---|---|
Sept. 2016 - Present | Professor | Mechanical Engineering Department and Biomedical Engineering Department, The University of Texas at Austin |
Sept. 2021 - Present | Area Coordinator | Thermal Fluids Systems, Mechanical Engineering Department, The University of Texas at Austin |
2018 - Present | CEO, Founder | vivoVerse LLC, Austin, TX |
2015 - 2016 | Associate Professor | Biomedical Engineering Department, The University of Texas at Austin |
2010 - 2016 | Associate Professor | Mechanical Engineering Department, The University of Texas at Austin |
2004 - 2010 | Assistant Professor | Mechanical Engineering Department, The University of Texas at Austin |
2009 - Present | Faculty Fellow | Institute for Cellular and Molecular Biology (ICMB), The University of Texas at Austin |
2005 - Present | Graduate Student Council Member | Biomedical Engineering Department, The University of Texas at Austin |
2005 - Present | Faculty Fellow | Institute for Neuroscience, The University of Texas at Austin |
Feb. - June 2002 | Visiting Scientist | Visiting Postdoc in the Division of Engineering and Applied Sciences, Harvard University with Eric Mazur |
2000 - 2004 | Postdoctoral Research Fellow | Applied Physics Department, Stanford University, Stanford, CA with Robert L. Byer |
1995 - 2000 | Graduate Research Assistant | Mechanical Engineering Department, Stanford University, Stanford, CA with Ronald K. Hanson |
1992 - 1995 | Graduate Research/Teaching Assistant | Aerospace Engineering Department, Technion — Israel Institute of Technology, with Alon Gany and Beny Natan |
DATE | HONOR/AWARD | DESCRIPTION |
---|---|---|
2024 | Elected Conference Chair | Gordon Research Conference (GRC) on the topic of “Optics and Photonics in Medicine and Biology” |
2024 | Poster Award | Two of my students received poster awards in multiple conferences: Aditya Roy at the GRC and Daniel Wu at the Harrington Symposium |
March 2023 | Plenary Speaker | Thermal and Fluids Engineering Conference (ASTFE), University of Maryland, College Park, MD |
2022 | Top downloaded paper | Our article on ultrafast laser surgery was featured as one of the top downloaded papers in the Journal Biomedical Optics Express |
2020 | Top downloaded paper | Our article on automated microfluidics for stem cell research was featured by the editor of Biomicrofluidics as one of the top papers and promoted |
2019 | Fellow of AIMBE | American Institute for Medical and Biological Engineering |
2019 | Fellow of SPIE | The International Society for Optical Engineering |
June 2019 | Keynote Speaker | AQL (Advances in Quantitative Laryngology, Voice, and Speech Research), Montreal, Canada |
2018 | President's Innovation Award | Society of Biomolecular Imaging and Informatics (SBI2) |
Sept. 2018 | Keynote Speaker | 3rd Microfluidics Congress, San Francisco, CA |
2018 | Professorship Endowment | Harry Jr. L. Kent |
2018 | Faculty Research Fellowship | |
Feb. 2017 | Innovation Grant recipient | UT Austin |
March 2017 | Health Catalyst Award recipient | UT Austin |
2016 | Elected Senior Member of the SPIE | SPIE — The International Society for Optical Engineering |
Oct. 2015 | Plenary Speaker at the opening session of ICALEO | ICALEO — the International Congress on Applications of Lasers and Electro-Optics, Atlanta, Georgia |
July 2015 | Best Poster Award | The International Conference on Surface Plasmon Photonics, Austin, Texas |
2015 | Faculty Investment Initiative Program Fellow | Recognizing excellence among UT faculty |
2015 | Fellow of OSA | OSA — Optical Society of America |
Oct. 2014 | Plenary Speaker at the MicroTAS | MicroTAS — Miniaturized Systems for Chemistry and Life Sciences, San Antonio, Texas |
April 2014 | Best Poster Award at the 40th NEBEC | Northeast Bioengineering Conference (NEBEC), Boston, MA |
2012 | Human Frontier Science Program Research Award | Our international team was selected as #3 among 1000 applications from all over the world |
2011 | NIH Director's Transformative Research Award | |
2011 - 2018 | Endowed Faculty Fellowship | Mr. N. Doug Williams Memorial Centennial Fellowship in Engineering |
2011 - 2012 | Faculty Research Assignment Fellowship (FRA) | |
2011 | Most-Cited Paper | Paper #25 on “Maximum imaging depth of two-photon autofluorescence microscopy in epithelial tissues” was mentioned by the Editor-in-Chief as one of the most-cited articles published in Journal of Biomedical Optics (JBO) in 2011 |
June 2010 | Keynote Speaker at the Royal Society International Scientific Seminar Meeting | Topic: 'Making Light Deliver: Optical Nanosurgery for Targeted Drug Delivery,' London, UK |
2008 | Highlighted Article: Paper #20 on “Thermal analysis of gold nanorods heated with femtosecond laser pulses” | Published in the Journal of Physics D: Applied Physics in 2008, was selected as one of the 30 highlighted articles (out of the about 400 articles) published in 2008 |
April 2009 | Keynote Speaker at the 5th International Conference on Microtechnologies in Medicine and Biology | Quebec City, Canada |
2009 - 2014 | NSF Career Award | |
April 2008 | Plenary Speaker | The opening session of Focus on Microscopy, Osaka, Japan |
2007 | Most-Cited Paper: “Two-photon imaging of cancer cells using bio-conjugated gold nanorods” | Featured as “Hot Paper” for being one of the most-cited articles published in Nano Letters in 2007 |
Aug. 2007 | Highlighted Article: Paper #11 on “Thermal and fluid processes of a thin melt zone during femtosecond laser ablation of glass: the formation of rims by single laser pulses” | Published in the Journal of Physics D: Applied Physics in 2007, was selected as one of the 30 highlighted articles (out of the about 400 articles) published in 2007 |
Aug. 2007 | Honored as one of the Rising Stars of Texas Research Award | The Nano Summit Research Conference, Texas A&M University, TX |
2005 | Summer Research Award | The University of Texas at Austin |
1998 | First Place | Ground Testing Technical Committee Student Contest, AIAA |
1995 - 1997 | Fulbright Scholarship | Graduate Student Scholarship |
1995 - 1997 | Zonta Amelia Earhart Award | Awarded for Aeronautics Research |
1994 | Gold Medal | Best Graduate Student Paper, 45th IAFC |
1994 | Ehud Ben-Amitay Student Research Award | Negev University, Israel |
1992 | President's Honor List | Technion, Israel |
ETC 7.106
ETC 7.113 and ETC 7.126
204 E. Dean Keeton Street
Stop C2200
Austin, TX 78712
Copyright © 2024 Ben-Yakar Lab. All Rights Reserved.